SVYB Home
Standings 2021/22 –
Girl’s 3rd/4th | Team | Wins | Loses |
8th | Salisbury | 1 | 4 |
3rd | SL Gulati | 4 | 2 |
7th | SL Keefe | 2 | 5 |
9th | SL Shah | 0 | 6 |
1st | SL Tomino- Entrot | 5 | 1 |
5th | SL Tomlinson | 5 | 4 |
2nd | SV Aces | 4 | 2 |
4th | SV Sparks | 4 | 2 |
6th | SV Wings | 3 | 3 |
Boy’s 3rd/4th | Team | Wins | Loses |
9th | Salisbury Blue | 1 | 6 |
4th | Salisbury White | 4 | 2 |
2nd | SL Fox | 6 | 1 |
5th | SL Gordon | 4 | 3 |
6th | SL McPhillips | 4 | 3 |
3rd | SL Muhl | 5 | 2 |
8th | SV Badgers | 3 | 4 |
1st | SV Boilermakers | 6 | 1 |
7th | SV Nittany Lions | 3 | 4 |
10th | SV Wildcats | 0 | 7 |
Boy’s 5th/6th | Team | Wins | Loses |
3rd | Salisbury Blue | 5 | 2 |
9th | Salisbury White | 0 | 6 |
4th | SL Lerch | 4 | 2 |
7th | SL Matkowski | 1 | 5 |
6th | SL Manzo | 3 | 4 |
8th | SL Shah | 0 | 5 |
1st | SV Bulldogs | 6 | 0 |
5th | SV Greyhounds | 3 | 2 |
2nd | SV Hawks | 5 | 1 |
Girl’s 5th/6th | Team | Wins | Loses |
Salisbury | 6 | 2 | |
SV Lynx | 5 | 2 | |
SL Staruck | 4 | 4 | |
SL Hayn | 3 | 4 | |
SV Bobcats | 1 | 3 | |
SL Brennan | o | 4 |
CONGRATULATIONS TO THE 5/6 GIRLS AND 7TH GRADE BOYS!
2019-2020 VALLEY YOUTH LEAGUE 5/6 GIRLS CHAMPIONS
2019-2020 LVKBL LANE CADET CHAMPIONS
Coaching Information
Coaching for Saucon Valley Youth Basketball is a fun and rewarding experience. Come join the team behind the teams! For more information, click on the Coaching Information link above or click on the button below to send us an email.
If coaching isn’t your style, but you would like to be involved, we are always looking for people to help us out behind the scenes with everything from equipment to the web site.